Back to Floorplans
B2S
2 bed
2 bath
1031 sq. ft.
Price Base Rent $2,062
Schedule a Tour
Apt # | Building | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#416S | South Tower | 4 | $2,062 | $400.00 | Available Now | Lease Now | |
#716S | South Tower | 7 | $2,077 | $400.00 | Available Now | Lease Now | |
#616S | South Tower | 6 | $2,077 | $400.00 | Available Now | Lease Now | |
#1416S | South Tower | 14 | $2,172 | $400.00 | Available Now | Lease Now | |
#1502S | South Tower | 15 | $2,247 | $400.00 | Available Now | Lease Now | |
#1802S | South Tower | 18 | $2,262 | $400.00 | Available Now | Lease Now | |
#2116S | South Tower | 21 | $2,207 | $400.00 | Dec 28, 2024 | Lease Now | |
#902S | South Tower | 9 | $2,147 | $400.00 | Jan 09, 2025 | Lease Now | |
#1002S | South Tower | 10 | $2,157 | $400.00 | Feb 07, 2025 | Lease Now | |
#1616S | South Tower | 16 | $2,172 | $400.00 | Mar 11, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.