Back to Floorplans
B1S
2 bed
2 bath
South
991 sq. ft.
Price $2,154 - $5,783
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#815S | South Tower | 8 | $2,154 | $400.00 | Available Now | Lease Now | |
#415S | South Tower | 4 | $2,166 | $400.00 | Available Now | Lease Now | |
#801S | South Tower | 8 | $2,254 | $400.00 | Available Now | Lease Now | |
#1801S | South Tower | 18 | $2,318 | $400.00 | Available Now | Lease Now | |
#715S | South Tower | 7 | $2,239 | $400.00 | Oct 19, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.