Back to Floorplans
A4S
1 bed
1 bath
South
725 sq. ft.
Price $1,967 - $5,293
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#2208S | South Tower | 22 | $1,967 | $300.00 | Available Now | Lease Now | |
#1710S | South Tower | 17 | $1,988 | $300.00 | Available Now | Lease Now | |
#2110S | South Tower | 21 | $2,003 | $300.00 | Available Now | Lease Now | |
#2010S | South Tower | 20 | $2,003 | $300.00 | Oct 23, 2024 | Lease Now | |
#2008S | South Tower | 20 | $2,007 | $300.00 | Nov 05, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.