Back to Floorplans
A4N
1 bed
1 bath
723 sq. ft.
Price Base Rent $1,661
Schedule a Tour
Apt # | Building | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#410N | North Tower | 4 | $1,661 | $300.00 | Available Now | Lease Now | |
#510N | North Tower | 5 | $1,676 | $300.00 | Available Now | Lease Now | |
#810N | North Tower | 8 | $1,741 | $300.00 | Available Now | Lease Now | |
#1208N | North Tower | 12 | $1,756 | $300.00 | Available Now | Lease Now | |
#1308N | North Tower | 13 | $1,756 | $300.00 | Available Now | Lease Now | |
#1310N | North Tower | 13 | $1,756 | $300.00 | Available Now | Lease Now | |
#2010N | North Tower | 20 | $1,801 | $300.00 | Available Now | Lease Now | |
#908N | North Tower | 9 | $1,745 | $300.00 | Dec 26, 2024 | Lease Now | |
#2008N | North Tower | 20 | $1,806 | $300.00 | Jan 28, 2025 | Lease Now | |
#2310N | North Tower | 23 | $1,821 | $300.00 | Jan 31, 2025 | Lease Now | |
#1810N | North Tower | 18 | $1,786 | $300.00 | Feb 11, 2025 | Lease Now | |
#610N | North Tower | 6 | $1,676 | $300.00 | Feb 13, 2025 | Lease Now | |
#1808N | North Tower | 18 | $1,786 | $300.00 | Feb 13, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.