Back to Floorplans
A3S
1 bed
1 bath
South
692 - 706 sq. ft.
Price $1,493 - $11,171
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#1504S | South Tower | 15 | $1,493 | $300.00 | Available Now | Lease Now | |
#1604S | South Tower | 16 | $1,562 | $300.00 | Available Now | Lease Now | |
#1714S | South Tower | 17 | $1,587 | $300.00 | Oct 26, 2024 | Lease Now | |
#1904S | South Tower | 19 | $1,580 | $300.00 | Nov 11, 2024 | Lease Now | |
#1404S | South Tower | 14 | $1,565 | $300.00 | Nov 12, 2024 | Lease Now | |
#1114S | South Tower | 11 | $1,550 | $300.00 | Nov 21, 2024 | Lease Now | |
#804S | South Tower | 8 | $1,532 | $300.00 | Dec 27, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.