Back to Floorplans
A3S
1 bed
1 bath
692 - 706 sq. ft.
Price Base Rent $1,627
Schedule a Tour
Apt # | Building | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#1114S | South Tower | 11 | $1,627 | $300.00 | Available Now | Lease Now | |
#1604S | South Tower | 16 | $1,642 | $300.00 | Available Now | Lease Now | |
#1714S | South Tower | 17 | $1,657 | $300.00 | Available Now | Lease Now | |
#1904S | South Tower | 19 | $1,657 | $300.00 | Available Now | Lease Now | |
#1814S | South Tower | 18 | $1,657 | $300.00 | Available Now | Lease Now | |
#1704S | South Tower | 17 | $1,657 | $300.00 | Dec 25, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.