Back to Floorplans
A3N
1 bed
1 bath
702 sq. ft.
Price Base Rent $1,482
Schedule a Tour
Apt # | Building | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#704N | North Tower | 7 | $1,532 | $300.00 | Available Now | Lease Now | |
#814N | North Tower | 8 | $1,547 | $300.00 | Available Now | Lease Now | |
#2214N | North Tower | 22 | $1,607 | $300.00 | Available Now | Lease Now | |
#1104N | North Tower | 11 | $1,562 | $300.00 | Dec 23, 2024 | Lease Now | |
#1604N | North Tower | 16 | $1,581 | $300.00 | Jan 25, 2025 | Lease Now | |
#604N | North Tower | 6 | $1,482 | $300.00 | Feb 10, 2025 | Lease Now | |
#1014N | North Tower | 10 | $1,547 | $300.00 | Mar 11, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.