Back to Floorplans
A1N
1 bed
1 bath
678 sq. ft.
Price Base Rent $1,566
Schedule a Tour
Apt # | Building | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#1403N | North Tower | 14 | $1,647 | $300.00 | Available Now | Lease Now | |
#1803N | North Tower | 18 | $1,712 | $300.00 | Available Now | Lease Now | |
#2113N | North Tower | 21 | $1,727 | $300.00 | Available Now | Lease Now | |
#403N | North Tower | 4 | $1,566 | $300.00 | Dec 30, 2024 | Lease Now | |
#503N | North Tower | 5 | $1,581 | $300.00 | Jan 30, 2025 | Lease Now | |
#2213N | North Tower | 22 | $1,727 | $300.00 | Feb 10, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.